Objectives
The Hospital Medicine Interdisciplinary Peer Review Committee meets on a regular basis to:
1. Examine patient cases with suboptimal parameters in order to find opportunities in quality improvement, system improvement, and provider education.
2. Review cases of hospitalized patients who develop morbidity or mortality while at Baystate, and further determine if proper Standards of Care were met.
Peer Reviewers:
Name of Individual | Individual's Role in Activity | Financial Relationship Disclosure | Discussion of |
Christine Bryson, DO | Planner/Peer reviewer | No relevant relationships with ineligible companies to disclose | No |
Stuart Anfang, MD | Peer reviewer | No relevant relationships with ineligible companies to disclose | No |
Gavin Budhram, MD | Peer reviewer | No relevant relationships with ineligible companies to disclose | No |
Thomas Chin, MD | Peer reviewer | No relevant relationships with ineligible companies to disclose | No |
Ashley Deutsch, MD | Peer reviewer | No relevant relationships with ineligible companies to disclose | No |
O’Neil Green, MD | Peer reviewer | Dr. Green is an investigator for Insmed, Inc. | No |
Daniel Landry, DO | Peer reviewer | No relevant relationships with ineligible companies to disclose | No |
Rebecca Laramee, RN, BSN, MBA | Peer reviewer | No relevant relationships with ineligible companies to disclose | No |
Kathryn Montagna, NP | Peer reviewer | No relevant relationships with ineligible companies to disclose | No |
Jasmine Paadam, MD, FHM | Peer reviewer | No relevant relationships with ineligible companies to disclose | No |
Nosheen Sarwar, MD | Peer reviewer | No relevant relationships with ineligible companies to disclose | No |
Anant Shenoy, MD | Peer reviewer | No relevant relationships with ineligible companies to disclose | No |
Jamie Verdi, JD, LLM, CPHRM | Peer reviewer | No relevant relationships with ineligible companies to disclose | No |
Durane Walker, MD | Peer reviewer | No relevant relationships with ineligible companies to disclose | No |
- 1.00 AMA PRA Category 1 Credit™
- 1.00 BCIPE Risk Management