| Session |
Date |
|---|---|
| Patient Safety Rounds | 01/11/2023 - 7:00am to 8:00am EST |
| Patient Safety Rounds | 02/08/2023 - 7:00am to 8:00am EST |
| Patient Safety Rounds | 03/08/2023 - 7:00am to 8:00am EST |
| Patient Safety Rounds | 04/12/2023 - 7:00am to 8:00am EDT |
| Patient Safety Rounds | 05/10/2023 - 7:00am to 8:00am EDT |
| Patient Safety Rounds | 06/14/2023 - 7:00am to 8:00am EDT |
| Patient Safety Rounds | 10/11/2023 - 7:00am to 8:00am EDT |
| Patient Safety Rounds | 11/29/2023 - 7:00am to 8:00am EST |
Facebook
X
LinkedIn
Forward