This session offers credit by viewing the recording in its entirety through 6/8 .
Scroll down to the bottom of the page
Click TAKE Course
Click Start on the left side Course Progress menu
Complete the Program Evaluation, and click SUBMIT
Click NEXT
Collect your Credit
Objectives
After participating in this educational activity, attendees should be able to:
1| Define holistic nursing care techniques for staff, patient & families that are centered on evidence based principles.
2| Identify the goals of holistic care that support optimal levels of nurse’s health and wellness.
3| Recognize the intentional connections of the nurse’s mind-heart-body that establish a grounded foundation for the patient & family connections as they engage in healing acts
4| Discuss enhancing the health care environment and the ability for nurses to engage in healthy relationships at work, with their families and communities
5| Analyze the nurse’s well-being through self-care practices to support their capacity to care for others; protect against compassion fatigue; inspire autonomy and teamwork; foster safer patient outcomes; improve nursing satisfaction and retention
6| Engage nurses to develop, inspire and mentor their peers in delivering individualized, culturally and socially sensitive care
7| Identify the innovative methods of reforming nursing care that is focused on healing and well-being through scholarship, research and quality improvement projects
Presenter(s):
Dianelise Acevedo RN, MICU/NCCU
Ines Burek RN, SW7
Marsha Chapel-Callahan RN, Cardiac Nurse Educator, MassMutual 5,6,7
Laura Chartier RN, Interventional Radiology
Diane Hadley RN, MICU/NCCU
Frank Hunter RN, S6400
Kelcie Knowles RN, Behavioral Health D5, D6A, D6B
Camille Livingston RN, SW5
Stella Morgan RN, S1400Taylor Murphy RN, PANU
Rebecca Symmons RN, Memory Assessment & Care Clinic
Michon Terra RN, D6A
Cindy Thompson RN, S2
Abigail Zeoli RN, S6400
Name | Role | Financial Relationship Disclosures | Discussion of Unlabeled/Unapproved Uses of Drugs/Devices in Presentation? |
---|---|---|---|
Dianelise Acevedo RN | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Ines Burek RN | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Laura Chartier RN | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Diane Hadley RN | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Frank Hunter RN | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Kelcie Knowles RN | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Camille Livingston RN | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Stella Morgan RN | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Taylor Murphy RN | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Rebecca Symmons RN | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Michon Terra RN | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Cindy Thompson RN | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Abigail Zeoli RN | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
- 2.00 ANCC Contact Hours
- 2.00 BCIPE Instructional Hours