Objectives
After participating in this educational activity, attendees should be able to:
1|Review the current role of continuous glucose monitors (CGMs) in diabetes management
2|Evaluate the perceptions and confidence with utilizing CGMs before and after a sensor wear experience among healthcare professionals within a primary care clinic
3|Discuss the CGM quality improvement project's application to practice
4|Describe the impact of a pharmacist on post-intubation sedation and analgesia management.
5|Compare data from Baystate Medical Center's post-intubation analgosedation in the emergency department when a pharmacist is available vs unavailable.
6|Describe the feasibility and clinical considerations of pharmacists in reviewing penicillin allergy labels in hospitalized patients.
7|Describe the clinical course and prevalence of patients newly initiated on midodrine in the medical ICU
8|Identify the impact of two different training methods on improving competency among medication request management technicians
Presenter(s):
Chrystal Cardoza, PharmD
PGY2 Infectious Diseases Pharmacy Resident
Baystate Medical Center
Karina Ponce, PharmD
PGY2 HSPAL Pharmacy Resident
Baystate Medical Center
Larissa Wolfe, PharmD
PGY2 Critical Care Pharmacy Resident
Baystate Medical Center
Lauren Sieracki, PharmD
PGY2 Ambulatory Care Pharmacy Resident
Baystate Medical Center
Sienna Wurl, PharmD
PGY2 Emergency Medicine Pharmacy Resident
Baystate Medical Center
Name | Role | Financial Relationship Disclosures | Discussion of Unlabeled/Unapproved Uses of Drugs/Devices in Presentation? |
---|---|---|---|
Chrystal Cardoza, PharmD | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Karina Ponce, PharmD | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Larissa Wolfe, PharmD | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Lauren Sieracki, PharmD | Speaker/Author | No relevant relationships with ineligible companies to disclose | Yes, Freestyle Libre 3 sensors provided to participants not diagnosed with diabetes |
Sienna Wurl, PharmD | Speaker/Author | No relevant relationships with ineligible companies to disclose | No |
Session date:
06/09/2025 - 2:00pm to 3:00pm EDT
Add to calendar:
- 1.00 ACPE Contact Hours
- 1.00 ACPE Technician contact hours