Objectives
After participating in this educational activity, attendees should be able to:
1| Define implicit bias and why we should care about it
2| Examine how implicit bias is formed
3| Describe the impact of implicit bias in healthcare
4| Outline strategies to identify personal implicit biases
5| Identify strategies to mitigate the impact of implicit bias
6| Define systems of oppression, intersectionality, microaggressions, implicit bias, and racial trauma
7| Recognize the impact of racial microaggressions on the healthcare provider
8| Explore why the initial response to microaggressions is so difficult
9| Introduce a framework for intervention when you are a bystander/leader
10| Create a personal commitment to change behaviors
11| Identify the enterprise risk management function at Baystate Health, with emphasis on clinical risk management
12| Recognize basic risk management and medical professional liability insurance principles
13| Interpret claims frequency and severity, based upon large data studies
14| Define and differentiate professional coaching from other support services
15| Interpret the Energetic Self Perception Chart
16| Recognize coaching skills by observing a coaching session demo
17| Identify coaching disciplines towards a mastery orientation leadership
Presenter(s):
Tonja Santos, MSN, CNM, FACNM
Assistant Director, Division of Midwifery and Community Health, Dept of Ob/Gyn, Baystate Health
Instructor, UMass Chan Medical School-Baystate
Rohini Harvey, MD
Associate Professor of Medicine and Pediatrics, UMass Chan Medical School - Baystate
Abdul Al Hamamsy
Vice President and Chief Risk Officer, Baystate Health
| Name | Role | Financial Relationship Disclosures | Discussion of Unlabeled/Unapproved Uses of Drugs/Devices in Presentation? |
|---|---|---|---|
| Tonja Santos | Speaker | No relevant relationships with ineligible companies to disclose | Not Applicable |
| Rohini Harvey MD | Speaker | No relevant relationships with ineligible companies to disclose | Not Applicable |
| Abdul Al Hamamsy | Speaker | No relevant relationships with ineligible companies to disclose | Not Applicable |
- 5.00 AMA PRA Category 1 Credit™
- 1.00 BCIPE Risk Management
Facebook
X
LinkedIn
Forward