| Session |
Date |
|---|---|
| Teaching Visual Learners 1/10/18 | 01/10/2018 - 5:00pm to 6:00pm EST |
| Tech Tools 2/14/18 | 02/14/2018 - 5:00pm to 6:00pm EST |
| Shifting Perspectives for Better Self-talk | 03/14/2018 - 5:00pm to 6:00pm EDT |
| HOW TO: Write About Educational Innovations So that Someone Will Care About Them | 04/11/2018 - 5:00pm to 6:00pm EDT |
| HOW TO: Write About Educational Innovations So that Someone Will Care About Them Part 2 | 05/09/2018 - 5:30pm to 6:30pm EDT |
| BERST Bites | 09/12/2018 - 5:00pm to 6:00pm EDT |
| Empty Session for Duplication | 10/04/2018 - 5:00pm to 6:00pm EDT |
| BERST Bites: The Power of Why? | 10/10/2018 - 5:00pm to 6:00pm EDT |
| Visual Thinking Skills BERST Bite | 11/14/2018 - 11:00am to 12:00pm EST |
| BERST Bites "How to Create a Simulation Activity" | 12/12/2018 - 5:00pm to 6:00pm EST |
Facebook
X
LinkedIn
Forward